Trondheim weather
Latitude N 63° 43' 32" Longitude E 10° 38' 20" Elevation 20 m
Records began on 07 oktober 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 50,1 °C | at 08:40 on 25 august 2018 |
Lowest Temperature | -29,3 °C | at 00:36 on 21 mars 2019 |
Highest Dew Point | 45,2 °C | at 17:21 on 03 mars 2017 |
Lowest Dew Point | -42,2 °C | at 14:29 on 02 august 2018 |
Highest Apparent Temperature | 77,9 °C | at 17:21 on 03 mars 2017 |
Lowest Apparent Temperature | -35,0 °C | at 00:36 on 21 mars 2019 |
Lowest Wind Chill Temperature | -38,2 °C | at 00:36 on 21 mars 2019 |
Highest Heat Index | 149,9 °C | at 17:21 on 03 mars 2017 |
Highest Minimum | 45,8 °C | at 00:00 on 11 juli 2018 |
Lowest Maximum | -10,8 °C | at 13:31 on 08 januar 2016 |
Highest Humidity | 99 % | at 05:19 on 22 november 2012 |
Lowest Humidity | 10 % | at 08:43 on 08 januar 2013 |
Highest Daily Range | 67,6 °C | on 01 juli 2018 |
Lowest Daily Range | 0,0 °C | on 25 september 2013 |
Rainfall | ||
Highest Rain Rate | 925,2 mm/hr | at 20:42 on 14 mai 2018 |
Highest Hourly Rainfall | 954,6 mm | at 11:16 on 09 mai 2016 |
Highest Daily Rainfall | 954,6 mm | on 09 mai 2016 |
Highest Monthly Rainfall | 984,0 mm | mai 2016 |
Longest Dry Period | 258 days | to 04 mai 2018 |
Longest Wet Period | 18 days | to 09 desember 2016 |
Wind | ||
Highest Wind Gust | 177 m/s | at 20:36 on 16 juli 2018 |
Highest Wind Speed Average | 174 m/s | at 01:14 on 09 juni 2016 |
Highest Daily Wind Run | 606,1 km | on 07 februar 2015 |
Pressure | ||
Lowest Pressure (sl) | 893,7 mb | at 16:18 on 24 november 2020 |
Highest Pressure (sl) | 1188,6 mb | at 21:19 on 25 november 2020 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |
Page updated 02.12.2020 13:52:43
powered by
Cumulus v1.9.2 (1032)